Routing
render_manager_user_view
Matched route
Route Parameters
| Name | Value |
|---|---|
| managerKey | "erb" |
Route Matching Logs
Path to match:
/manager/user/view/erb
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | render_home | / | Path does not match |
| 17 | json_manager_dom_alias_remove | /json/manager/virtual_alias/delete/{managerKey} | Path does not match |
| 18 | render_manager_home | /manager | Path does not match |
| 19 | render_manager_domain_alias | /manager/domain_aliases | Path does not match |
| 20 | render_manager_domain_alias_add | /manager/domain_aliases/add | Path does not match |
| 21 | render_manager_domains | /manager/domains | Path does not match |
| 22 | render_manager_domains_add | /manager/domains/add | Path does not match |
| 23 | render_manager_domain | /manager/domains/{managerKey} | Path does not match |
| 24 | render_manager_user_edit | /manager/user/edit/{managerKey} | Path does not match |
| 25 | render_manager_user_view | /manager/user/view/{managerKey} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.